WSFS Bank : We Stand For Service
Access My Online Accounts
Price:
38.20
Change:
+ 0.69
Day High:
38.50
Day Low:
37.52
Volume:
1,400
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.
SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 8-K | current report | May 10, 2012 | 148.6 KB |
|
||||
| 10-Q | quarterly report | May 10, 2012 | 554.2 KB |
|
||||
| 8-K | current report | Apr 30, 2012 | 25.9 KB |
|
||||
| 8-K | current report | Apr 26, 2012 | 193.4 KB |
|
||||
| 8-K | current report | Apr 23, 2012 | 33.6 KB |
|
||||
| 424B4 | prospectus filed pursuant to rule 424 | Mar 29, 2012 | 641.3 KB |
|
||||
| 8-K | current report | Mar 29, 2012 | 308.4 KB |
|
||||
| DEF 14A | definitive proxy statement | Mar 26, 2012 | 558.9 KB |
|
||||
| 424B7 | prospectus filed pursuant to rule 424 | Mar 26, 2012 | 641.8 KB |
|
||||
| 8-K | current report | Mar 22, 2012 | 24.3 KB |
|
||||
| 8-K | current report | Mar 22, 2012 | 21.0 KB |
|
||||
| 4 | mazarakis, s james | Mar 19, 2012 | 25.8 KB |
|
||||
| 4 | wright, richard | Mar 19, 2012 | 26.5 KB |
|
||||
| 4 | levenson, rodger | Mar 19, 2012 | 26.2 KB |
|
||||
| 4 | turner, mark a | Mar 19, 2012 | 26.5 KB |
|
||||
| 10-K | annual report | Mar 15, 2012 | 1.6 MB |
|
||||
| 4 | mazarakis, s james | Mar 8, 2012 | 25.8 KB |
|
||||
| 4 | levenson, rodger | Mar 8, 2012 | 26.2 KB |
|
||||
| 4 | wright, richard | Mar 8, 2012 | 26.5 KB |
|
||||
| 4 | turner, mark a | Mar 8, 2012 | 26.5 KB |
|
||||
|
||||||||







= add PDF file to Briefcase
