WSFS Bank : We Stand For Service
Access My Online Accounts
Price:
49.76
Change:
- 0.01
Day High:
50.40
Day Low:
49.50
Volume:
5,800
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.
SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | mazarakis, s james | May 23, 2013 | 23.0 KB |
|
||||
| 4 | eddens, peggy h | May 23, 2013 | 22.4 KB |
|
||||
| 10-Q | quarterly report | May 10, 2013 | 579.2 KB |
|
||||
| 3 | turner david g | May 6, 2013 | 28.5 KB |
|
||||
| 3 | du pont eleuthere i | May 3, 2013 | 28.2 KB |
|
||||
| 4 | kearney, thomas w | Apr 29, 2013 | 23.1 KB |
|
||||
| 4 | mazarakis, s james | Apr 29, 2013 | 23.0 KB |
|
||||
| 4 | eddens, peggy h | Apr 29, 2013 | 24.3 KB |
|
||||
| 4 | wright, richard | Apr 29, 2013 | 24.8 KB |
|
||||
| 4 | levenson, rodger | Apr 29, 2013 | 24.4 KB |
|
||||
| 4 | geraghty, paul d | Apr 29, 2013 | 23.9 KB |
|
||||
| 4 | turner, mark a | Apr 29, 2013 | 26.1 KB |
|
||||
| 4 | fowle, stephen a | Apr 29, 2013 | 24.4 KB |
|
||||
| 8-K | current report | Apr 29, 2013 | 31.7 KB |
|
||||
| 8-K | current report | Apr 26, 2013 | 197.2 KB |
|
||||
| 4 | wright, richard | Apr 17, 2013 | 25.7 KB |
|
||||
| 4 | turner, mark a | Apr 17, 2013 | 25.6 KB |
|
||||
| 4 | levenson, rodger | Apr 17, 2013 | 25.3 KB |
|
||||
| 4 | kearney, thomas w | Apr 17, 2013 | 24.5 KB |
|
||||
| 4 | geraghty, paul d | Apr 17, 2013 | 24.5 KB |
|
||||
|
||||||||







= add PDF file to Briefcase
